Ever since 1983, Mosaic Records has released some of the world’s finest reissue collections. The print run is always limited and, unfortunately, the discographical information usually disappears once a set has gone out-of-print. Fans looking for information in regard to what was included in this set or that have to hunt around the Internet, consult posts on various different jazz and music forums, puzzle together information from various sources and hope that what they found is correct. To alleviate this problem, I’ve added this single page to my site on which I will offer for download the discographies I have collected. The downloads are *.pdf files (get: Adobe Acrobat Reader) which you can save to your computer’s drive. I hope this page will, when completed, be of service to the many fans of Mosaic’s wonderful reissue program. If you want to know more about Mosaic Records, visit their website, check out “The Mosaic Records Story” and don’t forget to read the interview conducted with Mosaic Records Producer Scott Wenzel over on “Bop and Beyond” in 2008 (interview: part 01 | part 02) and “All That Jazz: Keeping the Music Alive“, a Pennsylvania Gazette 2004 profile of Michael Cuscuna. Also, do not forget to support Mosaic Records by purchasing any of the available releases via their website. If you like, you can also order a free brochure there.
Important note (please read): I cannot guarantee the accuracy of all the information provided here but hope that as this page gets fleshed-out, people will contribute to what’s available. This is how I will go about adding your contributions: You can leave a comment re any changes or additional info you have (use this site’s “contact” form), I will fix the download file and add your name to the list of contributors at the foot of the page. I have used “Calibri” as the basic font for these documents. If anything looks funky on your machine, let me know as well, please.
Covers/Images: Covers or any other images are NOT included. This page is NOT for Internet pirates looking to finalize their illegal copies!
***
A note on formatting
Most of the following discographies were saved from around the Internet in the format Mosaic originally provided them in. Only minor changes in layout were applied. These files are marked [O] for “original” below. A few files were obtained through secondary sources, usually from people who attempted to “reconstruct” what is on a set. These are marked [S] for “secondary source” below and usually do not look anything like what Mosaic originally published. These are offered here to “fill the holes” and I hope to be able to replace them with the original files from Mosaic at some point. I’m going to be putting the [O] files I have myself on here first and will then try to fill the (many) gaps with what I received from others and/or what else I can find.
LP and/or CD:
I downloaded various versions of these discographies, sometimes with a “Buy Now” byline offering CDs, sometimes with one offering LPs, and at other times with one offering both versions. To indicate which one I saved and uploaded here, I’ve added (LP), (CD) or (LP & CD) in brackets at the end of the link. If no abbreviation is given, I used a downloaded file that did not indicate which version was being sold. Not that it matters, because the discographies are the same anyway.
Text from mosaicrecords.com announcing this set:
Sometimes I also downloaded the text which Mosaic used on their website to announce the set. If available, I added this text to the download file before the discography.
***
Mosaic Box Sets (Out of Print)
To save the *.pdf files of the discographies you would like to have to your hard disk, right-click and choose ‘Save (Link) As’. The box sets which are still available for purchase have a link to the respective Mosaic website page instead of a *.pdf link.
| # | Title of set | LP | CD | OOP | O? | DL |
|---|---|---|---|---|---|---|
| 101 | The Complete Blue Note Recordings of Thelonious Monk | 4 | - | Y | ||
| 102 | The Complete Pacific Jazz and Capitol Recordings of the Original Gerry Mulligan Quartet and Tentette with Chet Baker | 5 | 3 | Y | ||
| 103 | The Complete Blue Note Recordings of Albert Ammons and Meade Lux Lewis | 3 | 2 | Y | ||
| 104 | The Complete Blue Note and Pacific Jazz Recordings of Clifford Brown | 5 | - | Y | ||
| 105 | The Complete Pacific Jazz Small Group Recordings of Art Pepper | 3 | - | Y | ||
| 106 | The Complete Blue Note Recordings of the Tina Brooks Quintet | 4 | - | Y | ||
| 107 | The Complete Blue Note Forties Recordings of Ike Quebec and John Hardee | 4 | 3 | Y | ||
| 108 | The Complete Recordings of The Port of Harlem Jazzmen | 1 | - | Y | ||
| 109 | The Complete Edmond Hall/James P. Johnson/Sidney De Paris/Vic Dickenson Blue Note Sessions | 6 | 4 | Y | ||
| 110 | The Complete Blue Note Recordings of Sidney Bechet | 6 | 4 | Y | ||
| 111 | The Complete Candid Recordings of Charles Mingus | 4 | 3 | Y | ||
| 112 | The Complete Black Lion Vogue Recordings of Thelonious Monk | 4 | 3 | Y | ||
| 113 | The Complete Pacific Jazz Live Recordings of the Chet Baker Quartet with Russ Freeman | 4 | 3 | Y | ||
| 114 | The Complete Art Hodes Blue Note Sessions | 5 | 4 | Y | ||
| 115 | The Benny Morton/Jimmy Hamilton Blue Note Swingtets | 1 | - | Y | ||
| 116 | The Complete Bud Powell Blue Note Recordings (1949-1958) | 5 | - | Y | ||
| 117 | The Complete Verve Recordings of the Buddy De Franco Quartet/Quintet with Sonny Clark | 5 | 4 | Y | ||
| 118 | The Complete Blue Note Recordings of Herbie Nichols | 5 | 3 | Y | ||
| 119 | The Pete Johnson/Earl Hines/Teddy Bunn Blue Note Sessions | 1 | - | Y | ||
| 120 | The Complete Recordings of the Paul Desmond Quartet with Jim Hall | 6 | 4 | Y | ||
| 121 | The Complete Blue Note 45 Sessions of Ike Quebec | 3 | 2 | Y | ||
| 122 | The Complete Pacific Jazz Studio Recordings of the Chet Baker Quartet with Russ Freeman | 4 | 3 | Y | ||
| 123 | The Complete Commodore Jazz Recordings, Volume I | 23 | - | Y | ||
| 124 | The Complete Blue Note Recordings of Freddie Redd | 3 | 2 | Y | ||
| 125 | The Complete Atlantic and EMI Jazz Recordings of Shorty Rogers | 6 | 4 | Y | ||
| 126 | The Complete Johnny Hodges Recordings | 6 | - | Y | N | |
| 127 | The Complete Candid Recordings of Cecil Taylor and Buell Neidlinger | 6 | 4 | Y | ||
| 128 | The Complete Commodore Jazz Recordings, Volume II | 23 | - | Y | ||
| 129 | The Complete Benedetti Recordings of Charlie Parker | - | 7 | N | Mosaic | |
| 130 | The Complete Recordings of T-Bone Walker 1940-1954 | 9 | 6 | Y | ||
| 131 | The Complete Recordings of the Stan Getz Quintet with Jimmy Raney | 5 | 3 | Y | ||
| 132 | The Complete Blue Note Recordings of George Lewis | 5 | 3 | Y | ||
| 133 | The Complete Blue Note Recordings of Grant Green with Sonny Clark | 5 | 4 | Y | ||
| 134 | The Complete Commodore Jazz Recordings, Volume III | 20 | - | Y | ||
| 135 | The Complete Roulette Live Recordings of Count Basie and His Orchestra | 12 | 8 | Y | Y | |
| 136 | Stan Kenton: The Complete Capitol Recordings of the Holman & Russo Charts | 6 | 4 | Y | ||
| 137 | The Complete Blue Note Recordings of Larry Young | 9 | 6 | Y | ||
| 138 | The Complete Capitol Recordings of the Nat King Cole Trio | 27 | 18 | Y | ||
| 139 | The Complete Candid Otis Span/Lightnin' Hopkins Sessions | 5 | 3 | Y | ||
| 140 | The Complete Master Jazz Piano Series | 6 | 4 | Y | ||
| 141 | The Complete Blue Note Recordings of Art Blakey's 1960 Jazz Messengers | 10 | 6 | Y | ||
| 142 | The Complete CBS Studio Recordings of Woody Shaw | 4 | 3 | Y | Y | |
| 143 | The Complete 1959 CBS Charles Mingus Sessions | 4 | - | Y | ||
| 144 | The Complete CBS Buck Clayton Jam Sessions | 8 | 6 | Y | Y | |
| 145 | The Complete Blue Note Recordings of Don Cherry | 3 | 2 | Y | ||
| 146 | The Complete Decca Studio Recordings of Louis Armstrong and the All Stars | 8 | 6 | Y | ||
| 147 | The Complete Serge Chaloff Sessions | 5 | 4 | Y | ||
| 148 | The Complete Capitol Small Group Recordings of Benny Goodman | 6 | 4 | Y | ||
| 149 | The Complete Roulette Studio Recordings of Count Basie and His Orchestra | 15 | 10 | Y | ||
| 150 | The Complete Blue Note 1964-66 Jackie McLean Sessions | 6 | 4 | Y | Y | |
| 151 | The Complete Solid State Recordings of the Thad Jones/Mel Lewis Orchestra | 7 | 5 | Y | ||
| 152 | The Complete CBS Recording of Eddie Condon and His All Stars | 7 | 5 | Y | Y | |
| 153 | The Complete Aladdin Recordings of Charles Brown | 7 | 5 | Y | Y | |
| 154 | The Complete February 1957 Jimmy Smith Blue Note Sessions | 5 | 3 | Y | Y | |
| 155 | The Complete Aladdin Recordings of Amos Milburn | 10 | 7 | Y | Y | |
| 156 | The Complete Roulette Recordings of the Maynard Ferguson Orchestra | 14 | 10 | Y | Y | |
| 157 | The Complete Capitol Recordings of George Shearing | 7 | 5 | Y | Y | |
| 158 | Miles Davis: The Complete Plugged Nickel Sessions | 10 | - | Y | Y | |
| 159 | The Phil Woods Quartet/Quintet 20th Anniversary Set | 7 | 5 | Y | Y | |
| 160 | The Complete Capitol Recordings of Duke Ellington | 7 | 5 | Y | Y | |
| 161 | The Complete Blue Note Andrew Hill Sessions | 10 | 7 | Y | Y | |
| 162 | The Complete Blue Note Lee Morgan Fifties Sessions | 6 | 4 | Y | Y | |
| 163 | The Complete Capitol Studio Recordings of Stan Kenton | 10 | 7 | Y | Y | |
| 164 | Miles Davis/Gil Evans: The Complete Columbia Studio Recordings | 11 | - | Y | Y | |
| 165 | The Complete Illinois Jacquet Sessions | 6 | 4 | Y | Y | |
| 166 | The Complete Blue Note/UA Curtis Fuller Sessions | 5 | 3 | Y | Y | |
| 167 | The Complete Blue Note Sam Rivers Sessions | 5 | 3 | Y | Y | |
| 168 | The Complete Capitol Fifties Jack Teagarden Sessions | 6 | 4 | Y | Y | |
| 169 | The Complete Columbia J.J. Johnson Small Group Sessions | 11 | 7 | Y | Y | |
| 170 | Classic Capitol Jazz Sessions | 19 | 12 | Y | Y | |
| 171 | Bill Evans: The Final Village Vanguard Sessions-June 1980 | 10 | - | Y | Y | |
| 172 | The Complete Blue Note/UA/Roulette Recordings of Thad Jones | 5 | 3 | Y | Y | |
| 173 | The Complete Verve Recordings of the Teddy Wilson Trio | 8 | 5 | Y | Y | |
| 174 | The Complete Atlantic Recordings of Lennie Tristano, Lee Konitz & Warne Marsh | 10 | 6 | Y | Y | |
| 175 | The Complete Pacific Jazz Recordings of the Chico Hamilton Quintet | 9 | 6 | Y | Y | |
| 176 | The Complete Capitol & Atlantic Recordings of Jimmy Giuffre | 10 | 6 | Y | Y | |
| 177 | The Complete Studio Recordings of The Miles Davis Quintet | 10 | - | Y | Y | |
| 178 | The Complete Blue Note Blue Mitchell Sessions | 6 | 4 | Y | Y | |
| 179 | The Atlantic New Orleans Jazz Sessions | 6 | 4 | Y | Y | |
| 180 | The Pacific Jazz Bud Shank Studio Sessions | 7 | 5 | Y | Y | |
| 181 | The Complete Blue Note Hank Mobley Fifties Sessions | - | 6 | N | - | Mosaic |
| 182 | The Complete Verve/Clef Charlie Ventura/Flip Philips Studio Sessions | 9 | 6 | Y | Y | |
| 183 | Miles Davis: The Complete Bitches Brew | 6 | - | Y | Y | |
| 184 | The Peggy Lee & June Christy Capitol Transcriptions | - | 5 | Y | Y | |
| 185 | Kenton Presents: Bob Cooper, Bill Holman & Frank Rosolino | - | 4 | Y | Y | |
| 186 | The Complete Verve Stuff Smith Sessions | - | 4 | Y | ||
| 187 | The Complete H.R.S. Sessions | - | 6 | Y | ||
| 188 | The Complete Anita O'Day Verve/Clef Sessions | - | 9 | Y | ||
| 189 | The Complete Kid Ory Verve Sessions | - | 8 | Y | ||
| 190 | The Complete Django Reinhardt HMV Sessions | - | 6 | N | - | Mosaic |
| 191 | The Complete Columbia Recordings of Miles Davis with John Coltrane | 9 | - | Y | ||
| 192 | The Complete Capitol Recordings of Gene Krupa & Harry James | - | 7 | Y | ||
| 193 | Duke Ellington: The Reprise Studio Recordings | - | 5 | Y | ||
| 194 | The Complete Blue Note Donald Byrd/Pepper Adams Studio Sessions | - | 4 | Y | ||
| 195 | The Complete Blue Note Elvin Jones Sessions | - | 8 | Y | ||
| 196 | The Complete Capitol Recordings of Woody Herman | - | 6 | Y | ||
| 197 | The Complete Blue Note Horace Parlan Session | 8 | 5 | Y | ||
| 198 | The Complete Pacific Jazz Recordings of Gerald Wilson and His Orchestra | - | 5 | Y | ||
| 199 | The Columbia Jazz Piano Moods Sessions | - | 7 | Y | ||
| 200 | The Complete Verve Johnny Hodges Small Group Sessions | - | 6 | Y | ||
| 201 | The Complete Mercury Max Roach Plus Four Sessions | - | 7 | Y | ||
| 202 | The Complete Vee Jay Lee Morgan & Wayne Shorter Sessions | - | 6 | Y | ||
| 203 | The Complete Capitol Four Freshmen Fifties Sessions | - | 9 | Y | ||
| 204 | The Complete Columbia Recordings of Mildred Bailey | - | 10 | Y | ||
| 205 | The Complete Vee Jay Paul Chambers & Wynton Kelly Sessions | - | 6 | Y | ||
| 206 | Classic Columbia Condon Mob Sessions | - | 8 | Y | ||
| 207 | The Complete Pacific Jazz Joe Pass Quartet Sessions | - | 5 | N | - | Mosaic |
| 208 | The Complete Roost Sonny Stitt Studio Sessions | - | 9 | N | - | Mosaic |
| 209 | Miles Davis: The Complete In A Silent Way Sessions | 6 | - | Y | ||
| 210 | The Complete Capitol Bobby Hackett Solo Sessions | - | 5 | N | - | Mosaic |
| 211 | The Complete OKeh /Brunswick Recordings of Bix Beiderbecke, Frank Trumbauer & Jack Teagarden | - | 7 | N | - | Mosaic |
| 212 | The Blue Note Stanley Turrentine Quintet/Sextet Sessions | - | 5 | N | - | Mosaic |
| 213 | Classic Columbia And OKeh Joe Venuti And Eddie Lang Sessions | - | 8 | Y | ||
| 214 | The Complete Roulette Sarah Vaughan Studio Sessions | - | 8 | N | - | Mosaic |
| 215 | The Complete Blue Note Lou Donaldson Sessions | - | 6 | Y | ||
| 216 | The Complete Roost Johnny Smith Small Group Sessions | - | 8 | N | - | Mosaic |
| 217 | The Complete Brunswick & Vocalion Recordings of Louis Prima And Wingy Manone | - | 6 | Y | ||
| 218 | The Complete Roulette Jack Teagarden Sessions | - | 4 | N | - | Mosaic |
| 219 | The Complete Bruswick, Parlophone and Vocalion Bunny Berigan Sessions | - | 7 | Y | ||
| 220 | Miles Davis: The Complete Blackhawk Sessions | 6 | - | Y | ||
| 221 | The Complete Verve Gerry Mulligan Concert Band Sessions | - | 4 | Y | ||
| 222 | The Complete Verve Roy Eldridge Studio Sessions | - | 7 | Y | ||
| 223 | The Complete Woody Herman Columbia | - | 7 | N | - | Mosaic |
| 224 | The Complete Verve Tal Farlow Sessions | - | 7 | Y | ||
| 225 | The Complete Argo/Mercury Art Farmer/Benny Golson Jazztet Sessions | - | 7 | Y | ||
| 226 | Miles Davis: The Complete 1963-1964 Columbia Recordings | 10 | - | Y | ||
| 227 | The Complete Roulette Dinah Washington Sessions | - | 5 | Y | ||
| 228 | The Columbia Small Group Swing Sessions (1953-1962) | 8 | 8 | Y | ||
| 229 | The Complete Count Basie Verve Fifties Studio Recordings | - | 8 | N | - | Mosaic |
| 230 | Jazz Crusaders:Pacific Jazz Quintet Studio Sessions | - | 6 | N | - | Mosaic |
| 231 | Thelonious Monk /John Coltrane at Carnegie Hall | 1 | - | N | - | Mosaic |
| 232 | Classic Emarcy, Verve Small Grp Buddy Rich Sessions | - | 7 | N | - | Mosaic |
| 233 | The Oliver Nelson Verve/Impulse Big Band Sessions | - | 6 | N | - | Mosaic |
| 234 | Verve/Philips Dizzy Gillespie Small Group Sessions | - | 7 | N | - | Mosaic |
| 235 | Duke Ellington: 1936-40 Small Group Sessions | - | 7 | N | - | Mosaic |
| 236 | The Classic Chu Berry Columbia and Victor Sessions | - | 7 | N | - | Mosaic |
| 237 | The Quincy Jones ABC/Mercury Big Band Jazz Sessions | - | 5 | N | - | Mosaic |
| 238 | The Complete Lionel Hampton Victor Sessions | - | 5 | N | - | Mosaic |
| 239 | The Lester Young/Count Basie Sessions | - | 4 | N | - | Mosaic |
| 240 | The Columbia and OKeh Benny Goodman Orchestra Sessions | - | 7 | N | - | Mosaic |
| 241 | The Complete Clef/Mercury Recordings of the Oscar Peterson Trio | - | 7 | N | - | Mosaic |
| 242 | The Complete Arista Recordings of Anthony Braxton | - | 8 | N | - | Mosaic |
| 243 | The Complete Louis Armstrong Decca Sessions | - | 7 | N | - | Mosaic |
| 244 | The Classic Artie Shaw Bluebird And Victor Sessions | - | 7 | N | - | Mosaic |
| 245 | The Bing Crosby CBS Radio Recordings | - | 7 | N | - | Mosaic |
| 246 | The Complete Ahmad Jamal Trio Argo Sessions | - | 9 | N | - | Mosaic |
| 247 | Novus & Columbia Recordings of Henry Threadgill & Air | - | 8 | N | - | Mosaic |
Mosaic Select (Out of Print)
To save the *.pdf files of the discographies you would like to have to your hard disk, right-click and choose ‘Save (Link) As’. The box sets which are still available for purchase have a link to the respective Mosaic website page instead of a *.pdf link.
| # | Title of set | CD | OOP | Original? | Download |
|---|---|---|---|---|---|
| 001 | Mosaic Select: Grachan Moncur | 3 | Y | Y | |
| 002 | Mosaic Select: Carmell Jones | 3 | Y | Y | |
| 003 | Mosaic Select: Bennie Green | 3 | Y | Y | |
| 004 | Mosaic Select: Randy Weston | 3 | Y | Y | |
| 005 | Mosaic Select: Paul Chambers | 3 | N | - | Mosaic |
| 006 | Mosaic Select: John Patton | 3 | Y | Y | |
| 007 | Mosaic Select: Curtis Amy | 3 | Y | Y | |
| 008 | Mosaic Select: Duke Pearson | 3 | Y | Y | |
| 009 | Mosaic Select: Bob Brookmeyer | 3 | Y | Y | |
| 010 | Mosaic Select: Bud Shank/Bob Cooper | 3 | Y | Y | |
| 011 | Mosaic Select: Dizzy Reece | 3 | Y | Y | |
| 012 | Mosaic Select: Dave Liebman & Richie Beirach | 3 | N | - | Mosaic |
| 013 | Mosaic Select: Don Pullen | 3 | Y | Y | |
| 014 | Mosaic Select: Dexter Gordon | 3 | Y | Y | |
| 015 | Mosaic Select: Art Pepper | 3 | Y | Y | |
| 016 | Mosaic Select: Andrew Hill | 3 | N | - | Mosaic |
| 017 | Mosaic Select: Johnny Richards | 3 | Y | Y | |
| 018 | Mosaic Select: Freddie Slack | 3 | Y | Y | |
| 019 | Mosaic Select: Pacific Jazz Piano Trios | 3 | Y | Y | |
| 020 | 3 | N | . | ||
| 021 | 3 | N | . | ||
| 022 | 3 | N | . | ||
| 023 | 3 | N | . | ||
| 024 | 3 | N | . | ||
| 025 | 3 | N | . | ||
| 026 | 3 | N | . | ||
| 027 | 3 | N | . | ||
| 028 | 3 | N | . | ||
| 029 | 3 | N | . | ||
| 030 | 3 | N | . | ||
| 031 | 3 | N | . | ||
| 032 | 3 | N | . | ||
| 033 | 3 | N | . | ||
| 034 | 3 | N | . | ||
| 035 | 3 | N | . | ||
| 036 | 3 | N | . | ||
| 037 | 3 | N | . | ||
| 038 | 3 | N | . |
***
List of contributors (as of December 21st, 2009)
Flurin Casura,Volkher Hofmann
***
Special thanks
Flurin Casura for zipping up each and every bit he had amassed himself and sending it my way a few minutes after he had received my call for help. As it tuns out, I had 98% of what Flurin had, but it was still invaluable for cross-referencing and adding some recreated discographies from sets with lower numbers that I was missing.
***
Copyright: All the information provided in the download files is (c) Mosaic Records. This page is published by permission from Mosaic Records, dated July 22nd, 2009.

For a second there, the realignment of this site killed this page but now it’s back up. In the process though, the comments that had been posted by you have gone the way of so many things digital … they disappeared into thing air. Sorry about that, but as far as I recall, nothing remained unanswered or was new when the comments died.
No matter what, we’re open for business again.
First, thanks for setting this up. (Gripes to follow, right?).
I have an almost brand new computer with Java and tried it on Firefox and Windows browsers and had no luck with entries from the big block. The individually outlined ones worked fine.
Thanks again…
fv
Fred,
could you be more specific? Do you mean the sortable table? There are no links in there. That’s just an extra way of sorting the sets if you want a quick overview. But I might add links there as I go along.
Volkher
Thanks for all the Mosaic liner notes, though I’m still looking for the notes for 146 – “The Complete Decca Studio Recordings of Louis Armstrong and the All Stars”.
At the moment, I don’t have a single snippet on #146, sorry. I have other sets, which will be posted here soon.
This site is invaluable but I have noted one possible area for improvement!
Currently the link for The Complete Roulette Live Recordings of Count Basie and his Orchestra (1959-1962) points to the details for The Complete Dean Benedetti Recordings of Charlie Parker but not vice versa. If you have the Basie details there somewhere, I’d really like to see them.
Thanks.
I’d love the notes to set 203, The Complete Four Freshmen Capitol Fifties Sessions! Thanks!
Thank you very much for this site!! I really appreciate you work.
@ Terry Sullivan: One year later … fixed. ;)
Sorry about that.
Life and the universe kept me away from my site.
BTW: If there is a messed-up link, it’s usually because I forgot to copy it over … although the file is on the server. Had you tried to replace the “0129″ part of the link with “0135″ (both are the respective Mosaic numbers with a leading zero), you could have loaded the file.
P.S.: Before anyone tries loading Mosaic numbers that are not on that list above … it’s a waste of time (but they will be up here soon).